The Twenty Ten Course at The Celtic Manor Resort
City of Newport, , Wales
7378 yards / Par 71
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 465 | 610 | 189 | 461 | 433 | 422 | 213 | 439 | 580 | 3812 |
| 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 210 | 562 | 458 | 189 | 485 | 377 | 499 | 211 | 575 | 3566 |
| 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 |
Go to 6
No. 7
213 Yards
Par 3
The second par 3 on the course presents a distinct challenge now that the greenside bunker to the right has been deepened and brought closer to the green. The larger trap to the left, which runs almost the entire length of the green, has also had its rear face lifted considerably to protect a pin position towards the back of the green. As a result of these modifications a controlled tee-shot is of paramount importance.
Note: Hole descriptions courtesy of The Celtic Manor Resort. All yardages unofficial and subject to change.

RYDERCUP.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network