The Twenty Ten Course at The Celtic Manor Resort
City of Newport, , Wales
7378 yards / Par 71
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 465 | 610 | 189 | 461 | 433 | 422 | 213 | 439 | 580 | 3812 |
| 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 210 | 562 | 458 | 189 | 485 | 377 | 499 | 211 | 575 | 3566 |
| 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 |
Go to 7
No. 8
439 Yards
Par 4
This par 4 has been modified to present a more testing task off the tee. The fairway bunkers to the left and right at driving distance have been raised to restrict the view of the flag from the tee, as well as presenting a significant challenge to players facing a second shot to the green out of the sand. Greenside bunkers to the front and rear of the green provide an additional level of defence for wayward approach shots.
Note: Hole descriptions courtesy of The Celtic Manor Resort. All yardages unofficial and subject to change.

RYDERCUP.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network