Other News
Cink and Kuchar provide glimmer of hope on otherwise dreary day for Team USA
Georgia Tech alums Stewart Cink and Matt...
Team USA will come out firing on Monday in push for big comeback, says Pavin
If U.S. Captain Pavin was disappointed by...
European Player Records
| No. | Total Matches | R.C Records W-L-H |
Singles W-L-H |
Foursomes W-L-H |
Fourballs W-L-H |
Total Points Won | Point % |
|---|---|---|---|---|---|---|---|
| Jimmy Adams (1947-49-51-53) | |||||||
| 4 | 7 | 2-5-0 | 1-2-0 | 1-3-0 | 0-0-0 | 2.0 | .27 |
| Percy Alliss (1929-31-33-35-37) | |||||||
| 5 | 6 | 3-2-1 | 2-1-0 | 1-1-1 | 0-0-0 | 3.5 | .58 |
| Peter Alliss (1953-57-59-61-63-65-67-69) | |||||||
| 8 | 30 | 10-15-5 | 5-4-3 | 4-6-1 | 1-5-1 | 12.5 | .40 |
| Peter Baker (1993) | |||||||
| 1 | 4 | 3-1-0 | 1-0-0 | 0-1-0 | 2-0-0 | 3.0 | .75 |
| Seve Ballesteros (1979-83-85-87-89-91-93-95) | |||||||
| 8 | 37 | 20-12-5 | 2-4-2 | 10-3-1 | 8-5-2 | 22.5 | .59 |
| Harry Bannerman (1971) | |||||||
| 1 | 5 | 2-2-1 | 1-0-1 | 1-0-0 | 0-2-0 | 2.5 | .50 |
| Brian Barnes (1969-71-73-75-77-79) | |||||||
| 6 | 25 | 10-14-1 | 5-5-0 | 2-4-0 | 3-5-1 | 10.5 | .42 |
| Maurice Bembridge (1969-71-73-75) | |||||||
| 4 | 17 | 6-8-3 | 1-3-1 | 3-5-0 | 2-0-2 | 7.5 | .44 |
| Thomas Björn (1997-2002) | |||||||
| 2 | 6 | 3-2-1 | 1-0-1 | 0-2-0 | 2-0-0 | 3.5 | .58 |
| Aubrey Boomer (1927-29) | |||||||
| 2 | 4 | 2-2-0 | 1-1-0 | 1-1-0 | 0-0-0 | 2.0 | .50 |
| Ken Bousfield (1949-51-55-57-59-61) | |||||||
| 6 | 10 | 5-5-0 | 2-2-0 | 3-3-0 | 0-0-0 | 5.0 | .50 |
| Hugh Boyle (1967) | |||||||
| 1 | 3 | 0-3-0 | 0-1-0 | 0-1-0 | 0-1-0 | 0.0 | .00 |
| Harry Bradshaw (1953-55-57) | |||||||
| 3 | 5 | 2-2-1 | 1-1-1 | 1-1-0 | 0-0-0 | 2.5 | .50 |
| Gordon Brand Jr. (1987-89) | |||||||
| 2 | 7 | 2-4-1 | 0-1-1 | 0-2-0 | 2-1-0 | 2.5 | .34 |
| Gordon Brand Sr. (1983) | |||||||
| 1 | 1 | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 |
| Paul Broadhurst (1991) | |||||||
| 1 | 2 | 2-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | 2.0 | 1.00 |
| Eric Brown (1953-55-57-59) | |||||||
| 4 | 8 | 4-4-0 | 4-0-0 | 0-4-0 | 0-0-0 | 4.0 | .50 |
| Ken Brown (1977-79-83-85-87) | |||||||
| 5 | 13 | 4-9-0 | 2-2-0 | 1-4-0 | 1-3-0 | 4.0 | .29 |
| Richard Burton (1935-37-49) | |||||||
| 3 | 5 | 2-3-0 | 0-3-0 | 2-0-0 | 0-0-0 | 2.0 | .40 |
| Jack Busson (1935) | |||||||
| 1 | 2 | 0-2-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0.0 | .00 |
| Peter Butler (1965-69-71-73) | |||||||
| 4 | 14 | 3-9-2 | 2-3-0 | 1-4-0 | 0-2-2 | 4.0 | .27 |
| J.M. Canizares (1981-83-85-89) | |||||||
| 4 | 11 | 5-4-2 | 2-1-1 | 2-1-0 | 1-2-1 | 6.0 | .53 |
| Paul Casey (2004-06-08) | |||||||
| 3 | 9 | 3-2-4 | 1-1-1 | 1-1-0 | 1-0-3 | 5.0 | .56 |
| Alex Caygill (1969) | |||||||
| 1 | 1 | 0-0-1 | 0-0-0 | 0-0-0 | 0-0-1 | 0.5 | .50 |
| Clive Clark (1973) | |||||||
| 1 | 1 | 0-1-0 | 0-0-0 | 0-0-0 | 0-1-0 | 0.0 | .00 |
| Howard Clark (1977-81-85-87-89-95) | |||||||
| 6 | 15 | 7-7-1 | 4-2-0 | 0-4-0 | 3-1-1 | 7.5 | .50 |
| Darren Clarke (1997-99-2002-04-06) | |||||||
| 5 | 20 | 10-7-3 | 1-2-2 | 3-3-0 | 6-2-1 | 11.5 | .58 |
| Neil Coles (1961-63-65-67-69-71-73-77) | |||||||
| 8 | 40 | 12-21-7 | 5-6-4 | 4-8-1 | 3-7-2 | 15.5 | .37 |
| Andrew Coltart (1999) | |||||||
| 1 | 1 | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 | 0 | .00 |
| Archie Compston (1927-29-31) | |||||||
| 3 | 6 | 1-4-1 | 1-2-0 | 0-2-1 | 0-0-0 | 1.5 | .25 |
| Henry Cotton (1929-37-47) | |||||||
| 3 | 6 | 2-4-0 | 2-1-0 | 0-3-0 | 0-0-0 | 2.0 | .33 |
| Bill Cox (1935-37) | |||||||
| 2 | 3 | 0-2-1 | 0-0-1 | 0-2-0 | 0-0-0 | 0.5 | .15 |
| Fred Daly (1947-49-51-53) | |||||||
| 4 | 8 | 3-4-1 | 1-2-1 | 2-2-0 | 0-0-0 | 3.5 | .42 |
| Eamonn Darcy (1975-77-81-87) | |||||||
| 4 | 11 | 1-8-2 | 1-3-0 | 0-1-1 | 0-4-1 | 2.0 | .18 |
| William Davis (1931-33) | |||||||
| 2 | 4 | 2-2-0 | 1-1-0 | 1-1-0 | 0-0-0 | 2.0 | .50 |
| Peter Dawson (1977) | |||||||
| 1 | 3 | 1-2-0 | 1-0-0 | 0-1-0 | 0-1-0 | 1.0 | .33 |
| Luke Donald (2004-06) | |||||||
| 2 | 7 | 5-1-1 | 1-1-0 | 4-0-0 | 0-0-1 | 5.5 | .79 |
| Norman Drew (1959) | |||||||
| 1 | 1 | 0-0-1 | 0-0-1 | 0-0-0 | 0-0-0 | 0.5 | .50 |
| George Duncan (1927-29-31) | |||||||
| 3 | 5 | 2-3-0 | 2-0-0 | 0-3-0 | 0-0-0 | 2.0 | .40 |
| Syd Easterbrook (1931-33) | |||||||
| 2 | 3 | 2-1-0 | 1-0-0 | 1-1-0 | 0-0-0 | 2.0 | .65 |
| Nick Faldo (1977-79-81-83-85-87-89-91-93-95-97) | |||||||
| 11 | 46 | 23-19-4 | 6-4-1 | 10-6-2 | 7-9-1 | 25.0 | .54 |
| John Fallon (1955) | |||||||
| 1 | 1 | 1-0-0 | 0-0-0 | 1-0-0 | 0-0-0 | 1.0 | 1.00 |
| Niclas Fasth (2002) | |||||||
| 1 | 3 | 0-2-1 | 0-0-1 | 0-0-0 | 0-2-0 | 0.50 | .15 |
| Max Faulkner (1947-49-51-53-57) | |||||||
| 5 | 8 | 1-7-0 | 0-4-0 | 1-3-0 | 0-0-0 | 1.0 | .11 |
| David Feherty (1991) | |||||||
| 1 | 3 | 1-1-1 | 1-0-0 | 0-1-0 | 0-0-1 | 1.5 | .50 |
| Pierre Fulke (2002) | |||||||
| 1 | 2 | 0-1-1 | 0-0-1 | 0-1-0 | 0-0-0 | 0.50 | .25 |
| Bernard Gallacher (1969-71-73-75-77-79-81-83) | |||||||
| 8 | 31 | 13-13-5 | 4-3-4 | 5-6-0 | 4-4-1 | 15.5 | .50 |
| Sergio Garcia (1999-2002-04-06-08) | |||||||
| 5 | 24 | 14-6-4 | 1-4-0 | 8-0-1 | 5-2-3 | 16.0 | .67 |
| John Garner (1971-73) | |||||||
| 2 | 1 | 0-1-0 | 0-0-0 | 0-0-0 | 0-1-0 | 0.0 | .00 |
| Antonio Garrido (1979) | |||||||
| 1 | 5 | 1-4-0 | 0-1-0 | 1-1-0 | 0-2-0 | 1.0 | .20 |
| Ignacio Garrido (1997) | |||||||
| 1 | 4 | 0-1-3 | 0-1-0 | 0-0-2 | 0-0-1 | 1.5 | .36 |
| David Gilford (1991-95) | |||||||
| 2 | 7 | 3-3-1 | 1-0-1 | 1-2-0 | 1-1-0 | 3.5 | .50 |
| Malcolm Gregson (1967) | |||||||
| 1 | 4 | 0-4-0 | 0-2-0 | 0-1-0 | 0-1-0 | 0.0 | .00 |
| Joakim Haeggman (1993) | |||||||
| 1 | 2 | 1-1-0 | 1-0-0 | 0-0-0 | 0-1-0 | 1.0 | .50 |
| Tom Haliburton (1961-63) | |||||||
| 2 | 6 | 0-6-0 | 0-2-0 | 0-3-0 | 0-1-0 | 0.0 | .00 |
| Soren Hansen (2008) | |||||||
| 1 | 3 | 0-2-1 | 0-1-0 | 0-0-0 | 0-1-1 | 0.5 | .17 |
| Padraig Harrington (1999-2002-04-06-08) | |||||||
| 5 | 21 | 7-11-3 | 3-2-0 | 2-4-3 | 2-5-0 | 8.5 | .40 |
| Arthur Havers (1927-31-33) | |||||||
| 3 | 6 | 3-3-0 | 2-1-0 | 1-2-0 | 0-0-0 | 3.0 | .50 |
| Jimmy Hitchcock (1965) | |||||||
| 1 | 3 | 0-3-0 | 0-2-0 | 0-1-0 | 0-0-0 | 0.0 | .00 |
| Bert Hodson (1931) | |||||||
| 1 | 1 | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 | 0.0 | .00 |
| Tommy Horton (1975-77) | |||||||
| 2 | 8 | 1-6-1 | 1-1-1 | 0-2-0 | 0-3-0 | 1.5 | .17 |
| David Howell (2004-06) | |||||||
| 2 | 5 | 3-1-1 | 1-1-0 | 1-0-1 | 1-0-0 | 3.5 | .70 |
| Brian Hugget (1963-67-69-71-73-75) | |||||||
| 6 | 24 | 8-10-6 | 3-3-1 | 5-3-2 | 0-4-3 | 11.0 | .44 |
| Bernard Hunt (1953-57-59-61-63-65-67-69) | |||||||
| 8 | 28 | 6-16-6 | 4-3-3 | 1-9-1 | 1-4-2 | 9.0 | .32 |
| Geoffrey Hunt (1963) | |||||||
| 1 | 3 | 0-3-0 | 0-1-0 | 0-1-0 | 0-1-0 | 0.0 | .00 |
| Guy Hunt (1975) | |||||||
| 1 | 3 | 0-2-1 | 0-1-0 | 0-1-0 | 0-0-1 | 0.0 | .15 |
| Tony Jacklin (1967-69-71-73-75-77-79) | |||||||
| 7 | 35 | 13-14-8 | 2-8-1 | 8-1-4 | 3-5-3 | 17.0 | .47 |
| John Jacobs (1955) | |||||||
| 1 | 2 | 2-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 2.0 | 1.00 |
| Mark James (1977-79-81-89-91-93-95) | |||||||
| 7 | 24 | 8-15-1 | 2-4-1 | 1-7-0 | 5-4-0 | 8.5 | .35 |
| Edward Jarman (1935) | |||||||
| 1 | 1 | 0-1-0 | 0-0-0 | 0-1-0 | 0-0-0 | 0.0 | .00 |
| Miguel Angel Jiménez (1999-2004-08) | |||||||
| 3 | 12 | 2-7-3 | 0-3-0 | 0-3-2 | 2-2-1 | 3.5 | .29 |
| Per-Ulrik Johansson (1995-97) | |||||||
| 2 | 5 | 3-2-0 | 1-1-0 | 1-0-0 | 1-1-0 | 3.0 | .60 |
| Herbert Jolly (1927) | |||||||
| 1 | 2 | 0-2-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0.0 | .00 |
| Robert Karlsson (2006-08) | |||||||
| 2 | 7 | 1-2-4 | 1-1-0 | 0-1-1 | 0-0-3 | 3.0 | .43 |
| Michael King (1979) | |||||||
| 1 | 1 | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 | 0.0 | .00 |
| Sam King (1937-47-49) | |||||||
| 3 | 5 | 1-3-1 | 1-1-1 | 0-2-0 | 0-0-0 | 1.5 | .30 |
| Arthur Lacey (1933-37) | |||||||
| 2 | 3 | 0-3-0 | 0-2-0 | 0-1-0 | 0-0-0 | 0.0 | .00 |
| Barry Lane (1993) | |||||||
| 1 | 3 | 0-3-0 | 0-1-0 | 0-1-0 | 0-1-0 | 0.0 | .00 |
| Bernhard Langer (1981-83-85-87-89-91-93-95-97-02) | |||||||
| 10 | 42 | 21-15-6 | 4-3-3 | 11-6-1 | 6-6-2 | 24.0 | .57 |
| Paul Lawrie (1999) | |||||||
| 1 | 5 | 3-1-1 | 1-0-0 | 1-1-0 | 1-0-1 | 3.5 | .70 |
| Arthur Lees (1947-49-51-55) | |||||||
| 4 | 9 | 4-5-0 | 2-3-0 | 2-2-0 | 0-0-0 | 4.0 | .44 |
| Thomas Levet (2004) | |||||||
| 1 | 3 | 1-2-0 | 1-0-0 | 0-2-0 | 0-0-0 | 1.0 | .33 |
| Sandy Lyle (1979-81-83-85-87) | |||||||
| 5 | 18 | 7-9-2 | 1-4-0 | 3-3-1 | 3-2-1 | 8.0 | .44 |
| Graeme McDowell (2008) | |||||||
| 1 | 4 | 2-1-1 | 1-0-0 | 0-0-1 | 1-1-0 | 2.5 | .63 |
| Jimmy Martin (1965) | |||||||
| 1 | 1 | 0-1-0 | 0-0-0 | 0-1-0 | 0-0-0 | 0.0 | .00 |
| Paul McGinley (2002-04-06) | |||||||
| 3 | 9 | 2-2-5 | 1-0-2 | 1-2-1 | 0-0-2 | 4.5 | .5 |
| Peter Mills (1957) | |||||||
| 1 | 1 | 1-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | 1.0 | 1.00 |
| Abe Mitchell (1929-31-33) | |||||||
| 3 | 6 | 4-2-0 | 1-2-0 | 3-0-0 | 0-0-0 | 4.0 | .65 |
| Ralph Moffitt (1961) | |||||||
| 1 | 1 | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 | 0.0 | .00 |
| Colin Montgomerie (1991-93-95-97-99-2002-04-06) | |||||||
| 8 | 36 | 20-9-7 | 6-0-2 | 8-3-3 | 6-6-2 | 23.5 | .65 |
| Christy O'Connor Jr. (1975-89) | |||||||
| 2 | 4 | 1-3-0 | 1-0-0 | 0-2-0 | 0-1-0 | 1.0 | .25 |
| Christy O'Connor Sr. (1955-57-59-61-63-65-67-69-71-73) | |||||||
| 10 | 36 | 11-21-4 | 2-10-2 | 6-6-1 | 3-5-1 | 13.0 | .36 |
| John O'Leary (1975) | |||||||
| 1 | 4 | 0-4-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0.0 | .00 |
| Jose Maria Olazabal (1987-89-91-93-97-99-2006) | |||||||
| 7 | 31 | 18-8-5 | 2-4-1 | 7-2-1 | 9-2-3 | 20.5 | .66 |
| Peter Oosterhuis (1971-73-75-77-79-81) | |||||||
| 6 | 28 | 14-11-3 | 6-2-1 | 3-6-1 | 5-3-1 | 15.5 | .55 |
| Alf Padgham (1933-35-37) | |||||||
| 3 | 7 | 0-7-0 | 0-4-0 | 0-3-0 | 0-0-0 | 0.0 | .00 |
| John Panton (1951-53-61) | |||||||
| 3 | 5 | 0-5-0 | 0-1-0 | 0-4-0 | 0-0-0 | 0.0 | .00 |
| Jesper Parnevik (1997-99-2002) | |||||||
| 3 | 11 | 4-3-4 | 0-2-1 | 2-0-2 | 2-1-1 | 6.0 | .53 |
| Alf Perry (1933-35-37) | |||||||
| 3 | 3 | 0-2-1 | 0-0-1 | 0-2-0 | 0-0-0 | 0.5 | .15 |
| Manuel Pinero (1981-85) | |||||||
| 2 | 9 | 6-3-0 | 2-0-0 | 2-2-0 | 2-1-0 | 6.0 | .65 |
| Lionel Platts (1965) | |||||||
| 1 | 5 | 1-2-2 | 1-1-0 | 0-1-0 | 0-0-2 | 2.0 | .40 |
| Eddie Pollard (1973) | |||||||
| 1 | 2 | 0-2-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0.0 | .00 |
| Ian Poulter (2004-08) | |||||||
| 2 | 7 | 5-2-0 | 2-0-0 | 1-1-0 | 2-1-0 | 5.0 | .71 |
| Phillip Price (2002) | |||||||
| 1 | 2 | 1-1-0 | 1-0-0 | 0-1-0 | 0-0-0 | 1.00 | .50 |
| Ronan Rafferty (1989) | |||||||
| 1 | 3 | 1-2-0 | 1-0-0 | 0-2-0 | 0-0-0 | 1.0 | .33 |
| Ted Ray (1927) | |||||||
| 1 | 2 | 0-2-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0.0 | .00 |
| Dai Rees (1937-47-49-51-53-55-57-59-61) | |||||||
| 9 | 17 | 7-9-1 | 5-4-0 | 2-5-1 | 0-0-0 | 7.5 | .44 |
| Steven Richardson (1991) | |||||||
| 1 | 4 | 2-2-0 | 0-1-0 | 0-1-0 | 2-0-0 | 2.0 | .50 |
| Jose Rivero (1985-87) | |||||||
| 2 | 5 | 2-3-0 | 0-2-0 | 1-1-0 | 1-0-0 | 2.0 | .40 |
| Fred Robson (1927-29-31) | |||||||
| 3 | 6 | 2-4-0 | 0-3-0 | 2-1-0 | 0-0-0 | 2.0 | .33 |
| Costantino Rocca (1993-95-97) | |||||||
| 3 | 11 | 6-5-0 | 1-2-0 | 3-1-0 | 2-2-0 | 6.0 | .53 |
| Justin Rose (2008) | |||||||
| 1 | 4 | 3-1-0 | 1-0-0 | 1-1-0 | 1-0-0 | 3.0 | .75 |
| Jarmo Sandelin (1999) | |||||||
| 1 | 1 | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 | 0.0 | .00 |
| Syd Scott (1955) | |||||||
| 1 | 2 | 0-2-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0.0 | .00 |
| Des Smyth (1979-81) | |||||||
| 2 | 7 | 2-5-0 | 0-2-0 | 1-2-0 | 1-1-0 | 2.0 | .27 |
| Henrik Stenson (2006-08) | |||||||
| 2 | 7 | 2-3-2 | 1-1-0 | 1-1-1 | 0-1-1 | 3.0 | .43 |
| Dave Thomas (1959-63-65-67) | |||||||
| 4 | 18 | 3-10-5 | 0-4-1 | 3-2-2 | 0-4-2 | 5.5 | .29 |
| Sam Torrance (1981-83-85-87-89-91-93-95) | |||||||
| 8 | 28 | 7-15-6 | 2-3-3 | 3-7-0 | 2-5-3 | 10.0 | .34 |
| Peter Townsend (1969-71) | |||||||
| 2 | 11 | 3-8-0 | 0-3-0 | 2-2-0 | 1-3-0 | 3.0 | .27 |
| Jean Vande Velde (1999) | |||||||
| 1 | 1 | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 | 0.0 | .00 |
| Brian Waites (1983) | |||||||
| 1 | 4 | 1-3-0 | 0-1-0 | 0-1-0 | 1-1-0 | 1.0 | .25 |
| Philip Walton (1995) | |||||||
| 1 | 2 | 1-1-0 | 1-0-0 | 0-1-0 | 0-0-0 | 1.0 | .50 |
| Charles Ward (1947-49-51) | |||||||
| 3 | 6 | 1-5-0 | 0-3-0 | 1-2-0 | 0-0-0 | 1.0 | .15 |
| Paul Way (1983-85) | |||||||
| 2 | 9 | 6-2-1 | 2-0-0 | 1-2-0 | 3-0-1 | 6.5 | .72 |
| Harry Weetman (1951-53-55-57-59-61-63) | |||||||
| 7 | 15 | 2-11-2 | 2-6-0 | 0-4-2 | 0-1-0 | 3.0 | .20 |
| Lee Westwood (1997-99-2002-04-06-08) | |||||||
| 6 | 29 | 14-10-5 | 2-4-0 | 6-2-3 | 6-4-2 | 16.5 | .57 |
| Charles Whitcombe (1927-29-31-33-35-37) | |||||||
| 6 | 9 | 3-2-4 | 1-2-1 | 2-0-3 | 0-0-0 | 5.0 | .54 |
| Ernest Whitcombe (1929-31-35) | |||||||
| 3 | 6 | 1-4-1 | 0-2-1 | 1-2-0 | 0-0-0 | 1.5 | .25 |
| Reg Whitcombe (1935) | |||||||
| 1 | 1 | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 | 0.0 | .00 |
| George Will (1963-65-67) | |||||||
| 3 | 15 | 2-11-2 | 0-3-1 | 2-3-1 | 0-5-0 | 3.0 | .20 |
| Oliver Wilson (2008) | |||||||
| 1 | 2 | 1-1-0 | 0-1-0 | 1-0-0 | 0-0-0 | 1.0 | .50 |
| Norman Wood (1975) | |||||||
| 1 | 3 | 1-2-0 | 1-0-0 | 0-1-0 | 0-1-0 | 1.0 | .33 |
| Ian Woosnam (1983-85-87-89-91-93-95-97) | |||||||
| 8 | 31 | 14-12-5 | 0-6-2 | 4-3-2 | 10-3-1 | 16-5 | .53 |


RYDERCUP.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network