Other News
In defeat, his teammates say, Mahan stands tall by hanging tough with McDowell
An emotional Hunter Mahan couldn't really...
Team USA rallies valiantly, but Europe holds on to win thrilling Ryder Cup
Europe reclaimed the Ryder Cup on a picture-perfect...
U.S. Ryder Cup Captains Through the Years
| Captain | Year(s) | Won | Lost | Tied |
|---|---|---|---|---|
| Paul Azinger | 2008 | 1 | 0 | 0 |
| Jerry Barber | 1961 | 1 | 0 | 0 |
| Jack Burke Jr. | 1957, '73 | 1 | 1 | 0 |
| Billy Casper | 1979 | 1 | 0 | 0 |
| Ben Crenshaw | 1999 | 1 | 0 | 0 |
| Dow Finsterwald | 1977 | 1 | 0 | 0 |
| Raymond Floyd | 1989 | 0 | 0 | 1 |
| Walter Hagen | 1927, '29, '31, '33, '35, '37 | 4 | 2 | 0 |
| Chick Harbert | 1955 | 1 | 0 | 0 |
| Jay Herbert | 1971 | 1 | 0 | 0 |
| Ben Hogan | 1947, '49, '67 | 3 | 0 | 0 |
| Tom Kite | 1997 | 0 | 1 | 0 |
| Tom Lehman | 2006 | 0 | 1 | 0 |
| Lloyd Mangrum | 1953 | 1 | 0 | 0 |
| Dave Marr | 1981 | 1 | 0 | 0 |
| Byron Nelson | 1965 | 1 | 0 | 0 |
| Jack Nicklaus | 1983, '87 | 1 | 1 | 0 |
| Arnold Palmer | 1963, '75 | 2 | 0 | 0 |
| Sam Snead | 1951, '59, '69 | 2 | 0 | 1 |
| Dave Stockton | 1991 | 1 | 0 | 0 |
| Curtis Strange | 2002 | 0 | 1 | 0 |
| Hal Sutton | 2004 | 1 | 1 | 0 |
| Lee Trevino | 1985 | 0 | 1 | 0 |
| Lanny Wadkins | 1995 | 0 | 1 | 0 |
| Tom Watson | 1993 | 1 | 0 | 0 |


RYDERCUP.com is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.