Other News
In defeat, his teammates say, Mahan stands tall by hanging tough with McDowell
An emotional Hunter Mahan couldn't really...
Team USA rallies valiantly, but Europe holds on to win thrilling Ryder Cup
Europe reclaimed the Ryder Cup on a picture-perfect...
The Corey Pavin Profile
Full Name: Corey Pavin
Residence: Dallas, Texas
Birthdate: Nov. 16, 1959; Oxnard, Calif.
Height/Weight: 5ft 9in / 155lbs
Family: Wife: Lisa; Children: Ryan, Austin, Alexis
College: UCLA
Interests: Fishing, basketball, skiing
Turned Professional: 1982
.
Residence: Dallas, Texas
Birthdate: Nov. 16, 1959; Oxnard, Calif.
Height/Weight: 5ft 9in / 155lbs
Family: Wife: Lisa; Children: Ryan, Austin, Alexis
College: UCLA
Interests: Fishing, basketball, skiing
Turned Professional: 1982
.
| RECORD | Played | Won | Lost | Halved | |
|---|---|---|---|---|---|
| Overall | 13 | 8 | 5 | 0 | Total points: 8.0 |
| Singles | 3 | 2 | 1 | 0 | |
| Foursomes | 4 | 2 | 2 | 0 | |
| Fourballs | 6 | 4 | 2 | 0 |
| 1991 | |
|---|---|
| Day 1 Fourballs | Pavin/Calcavecchia def. Richardson/James (5 & 4) |
| Day 2 Fourballs | Langer/Montgomerie def. Pavin/Pate (2 & 1) |
| Final Day Singles | Pavin def. Richardson (2 & 1) |
| 1993 | |
|---|---|
| Day 1 Foursomes | Wadkins/Pavin def. Torrance/James (4 & 3) |
| Day 1 Fourballs | Wadkins/Pavin def. Langer/Lane (4 & 2) |
| Day 2 Foursomes | Faldo/Montgomerie def. Wadkins/Pavin (3 & 2) |
| Day 2 Fourballs | Pavin/Gallagher Jr. def. James/Rocca (5 & 4) |
| Final Day Singles | Baker def. Pavin (2 up) |
| 1995 | |
|---|---|
| Day 1 Foursomes | Pavin/Lehman def. Faldo/Montgomerie (1 up) |
| Day 1 Fourballs | Pavin/Mickelson def. Johansson/Langer (6 & 4) |
| Day 2 Foursomes | Gilford/Langer def. Pavin/Lehman (4 & 3) |
| Day 2 Fourballs | Pavin/Roberts def. Faldo/Langer (1 up) |
| Final Day Singles | Pavin def. Langer (3 & 2) |
| PGA TOUR VICTORIES: Total 15 | |
|---|---|
| 1984 | Houston Coca-Cola Open |
| 1985 | Colonial National Invitation |
| 1986 | Hawaiian Open, Greater Milwaukee Open |
| 1987 | Bob Hope Chrysler Classic, Hawaiian Open |
| 1988 | Texas Open |
| 1991 | Bob Hope Chrysler Classic, BellSouth Atlanta Golf Classic |
| 1992 | Honda Classic |
| 1994 | Nissan Los Angeles Open |
| 1995 | Nissan Open, U.S. Open Championship |
| 1996 | MasterCard Colonial |
| 2006 | U.S. Bank Championship in Milwaukee |
| INTERNATIONAL VICTORIES: 12 | |
|---|---|
| 1983 | German Open [Eur], South African PGA Championship [SAfr], Calberson Classic [Eur] |
| 1984 | New Zealand Open [Aus] |
| 1985 | New Zealand Open [Aus], U.S. vs. Japan Matches [indiv.] |
| 1993 | Toyota World Match Play Championship [Eur] |
| 1994 | Tokai Classic [Jpn] |
| 1995 | Asian Masters [Asia], Million Dollar Challenge [Afr]. |
| 1996 | Ssang Yong International Challenge [Korea] |
| 1999 | Martel Skins Game [Taiwan] |
| TEAMS |
|---|
| Nissan Cup, 1985 |
| Ryder Cup 1991, '93, '95 |
| Presidents Cup 1994, '96 |
| Walker Cup 1981 |
| AWARDS | |
|---|---|
| 1991 | Arnold Palmer Award |





RYDERCUP.com is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.