USA Ryder Cup Points List
| Points through | ||||
|---|---|---|---|---|
| Pos | Name | Points | ||
| 1 | Stewart Cink | 147.500 | ||
| 2 | Tiger Woods | 140.000 | ||
| 3 | Ryan Palmer | 120.000 | ||
| 4 | Tom Lehman | 117.500 | ||
| 5 | Fred Funk | 110.000 | ||
| 6 | Woody Austin | 90.000 | ||
| 7 | Hunter Mahan | 87.500 | ||
| 8 | David Toms | 76.667 | ||
| 9 | Vaughn Taylor | 75.833 | ||
| 10 | Bart Bryant | 75.000 | ||
| 11 | Brent Geiberger | 75.000 | ||
| 12 | Zach Johnson | 72.500 | ||
| 13 | Jerry Kelly | 63.750 | ||
| 14 | Tom Pernice, Jr. | 55.000 | ||
| 15 | Chris DiMarco | 52.500 | ||
| 16 | J.J. Henry | 52.500 | ||
| 17 | Kirk Triplett | 50.000 | ||
| 18 | Michael Allen | 48.000 | ||
| 19 | Joe Ogilvie | 46.750 | ||
| 20 | Jonathan Byrd | 45.000 | ||
| 21 | Tim Herron | 45.000 | ||
| 22 | Patrick Sheehan | 45.000 | ||
| 23 | Tommy Armour III | 42.500 | ||
| 24 | Briny Baird | 42.500 | ||
| 25 | Todd Fischer | 41.250 | ||
| 26 | Harrison Frazar | 40.000 | ||
| 27 | Scott McCarron | 40.000 | ||
| 28 | Tag Ridings | 40.000 | ||
| 29 | Chris Smith | 40.000 | ||
| 30 | Dean Wilson | 37.500 | ||
| 31 | Joe Durant | 35.000 | ||
| 32 | Cameron Beckman | 32.500 | ||
| 33 | Glen Day | 32.500 | ||
| 34 | Davis Love III | 32.500 | ||
| 35 | Kevin Na | 32.500 | ||
| 36 | Pat Perez | 32.500 | ||
| 37 | Loren Roberts | 32.500 | ||
| 38 | John Rollins | 32.500 | ||
| 39 | Joey Sindelar | 32.500 | ||
| 40 | Dicky Pride | 27.500 | ||
| 41 | Roland Thatcher | 25.000 | ||
| 42 | Mark Wilson | 25.000 | ||
| 43 | Matt Gogel | 23.750 | ||
| 44 | Ted Purdy | 23.750 | ||
| 45 | Hank Kuehne | 22.500 | ||
| 46 | Jason Bohn | 20.000 | ||
| 47 | Todd Hamilton | 20.000 | ||
| 48 | Corey Pavin | 20.000 | ||
| 49 | Bob Tway | 20.000 | ||
| 50 | Mark Calcavecchia | 17.500 | ||
| 51 | Jay Haas | 17.500 | ||
| 52 | Scott Verplank | 17.500 | ||
| 53 | Duffy Waldorf | 17.500 | ||
| 54 | Robert Damron | 15.000 | ||
| 55 | Jay Williamson | 15.000 | ||
| 56 | Danny Ellis | 12.500 | ||
| 57 | Lee Janzen | 12.500 | ||
| 58 | Tim Petrovic | 12.500 | ||
| 59 | Spike McRoy | 10.000 | ||
| 60 | Kenny Perry | 10.000 | ||
| 61 | Charles Howell III | 8.000 | ||
| 62 | Frank Lickliter II | 7.500 | ||
| 63 | Brad Faxon | 5.000 | ||
| 64 | Bill Haas | 5.000 | ||
| 65 | Jeff Brehaut | 3.750 | ||
| 66 | Tom Byrum | 3.750 | ||
| 67 | Ben Crane | 3.750 | ||
| 68 | Jason Dufner | 3.750 | ||
| 69 | Jeff Sluman | 3.750 | ||
| 70 | Kevin Sutherland | 3.750 | ||
| 71 | Ken Duke | 3.000 | ||
| 72 | Dennis Paulson | 3.000 | ||
| 73 | Pat Bates | 1.250 | ||
| 74 | Chris Couch | 1.250 | ||
| 75 | Justin Leonard | 1.250 | ||
| 76 | J.L. Lewis | 1.250 | ||
| 77 | Scott Simpson | 1.250 | ||
| 78 | Heath Slocum | 1.250 | ||
| 79 | Lucas Glover | .833 | ||
| 80 | John Huston | .833 | ||
| 81 | Neal Lancaster | .833 | ||



RYDERCUP.com is part of the Turner Sports and Entertainment Digital Network