All-Time Team Europe Records
Click for All-Time Team USA Records
| Ryder Cup Captains Between 1927-2012 | ||
|---|---|---|
| Year | GB&I/Europe | United States |
| 1927 | Ted Ray | Walter Hagen |
| 1929 | George Duncan | Walter Hagen |
| 1931 | Charles Whitcombe | Walter Hagen |
| 1933 | J.H. Taylor* | Walter Hagen |
| 1935 | Charles Whitcombe | Walter Hagen |
| 1937 | Charles Whitcombe | Walter Hagen* |
| 1939# |
Walter Hagen (Vic Ghezzi) |
|
| 1941# | Walter Hagen | |
| 1947 | Sir Henry Cotton |
Ben Hogan (Walter Hagen) |
| 1949 | Charles Whitcombe* |
Ben Hogan* (Ed Dudley) |
| 1951 | Arthur Lacey* | Sam Snead |
| 1953 | Henry Cotton* | Lloyd Mangrum |
| 1955 | Dai Rees |
Chick Harbert (Lloyd Mangrum) |
| 1957 | Dai Rees | Jack Burke Jr |
| 1959 | Dai Rees | Sam Snead |
| 1961 | Dai Rees | Jerry Barber |
| 1963 | John Fallon* | Arnold Palmer |
| 1965 | Harry Weetman* | Byron Nelson* |
| 1967 | Dai Rees* | Ben Hogan* |
| 1969 | Eric Brown* | Sam Snead* |
| 1971 | Eric Brown* | Jay Herbert* |
| 1973 | Bernard Hunt* | Jack Burke Jr* |
| 1975 | Bernard Hunt* | Arnold Palmer |
| 1977 | Brian Huggett* | Dow Finsterwald* |
| 1979 | John Jacobs* | Billy Casper* |
| 1981 | John Jacobs* | Dave Marr* |
| 1983 | Tony Jacklin* | Jack Nicklaus* |
| 1985 | Tony Jacklin* | Lee Trevino* |
| 1987 | Tony Jacklin* | Jack Nicklaus* |
| 1989 | Tony Jacklin* | Raymond Floyd* |
| 1991 | Bernard Gallacher* | Dave Stockton* |
| 1993 | Bernard Gallacher* | Tom Watson* |
| 1995 | Bernard Gallacher* | Lanny Wadkins* |
| 1997 | Seve Ballesteros* | Tom Kite* |
| 1999 | Mark James* | Ben Crenshaw* |
| 2002 | Sam Torrance* | Curtis Strange* |
| 2004 | Bernard Langer* | Hal Sutton* |
| 2006 | Ian Woosnam* | Tom Lehman* |
| 2008 | Nick Faldo* | Paul Azinger* |
| 2010 | Colin Montgomerie* | Corey Pavin* |
| 2012 | José Maria Olazábal* | Davis Love III* |
|
*Non-playing Captain #USA teams selected but no matches played. GB&I named eight players only for the 1939 proposed match. (names in parentheses indicate Honorary Captains) |
||
| Total Points Over 39 Matches | |
|---|---|
| Team points | 397 |
| Foursome points | 112½ |
| Four-Ball points | 93½ |
| Singles points | 191 |
| Largest Margin of Victory | |
|---|---|
| 2004 in Oakland Hills, Michigan & 2006 in Straffan, Ireland | 18½ to 9½ |
| 1985 in The Belfry, England | 16½ to 11 |
| 1957 in Yorkshire, England | 7½ to 4½ |
| 2002 in The Belfry, England | 15½ to 12½ |
| Most Consecutive Ryder Cup Victories | |
|---|---|
| 3 by Europe | 2002-'04-'06 |
| Number of Ryder Cup Matches Won | |
|---|---|
| Europe | 12 wins - (9 as Europe, 3 as GB&I) |
| Tied | 2 |
| Most Ryder Cup Appearances | ||
|---|---|---|
| Nick Faldo | 11 | 1977-'79-'81-'83-'85-'87-'89-'91-'93-'95-'97 |
| Christy O' Connor Sr. | 10 | 1955-'57-'59-'61-'63-'65-'67-'69-'71-'73 |
| Bernhard Langer | 10 | 1981-'83-'85-'87-'89-'91-'93-'95-'97-'02 |
| Dai Rees | 9 | 1937-'47-'49-'51-'53-'55-'57-'59-'61 |
| Ryder Cup Teams Winning All Points in a Series | |||
|---|---|---|---|
| Foursomes |
United States won the series United States won the second series United States won the first series United States won the second series |
4-0 4-0 4-0 4-0 |
1947 1963 1975 1981 |
| Four-Ball |
United States won the first series United States won the first series Europe won the first series Europe won the first series |
4-0 4-0 4-0 4-0 |
1967 1971 1987 1989 |
| Singles | No side has ever won all the single matches | ||
| Breakdown of Points Won in the 39 Matches Between 1927-2012 | ||
|---|---|---|
| United States | Great Britain and Ireland/Europe | |
| Total team points | 503 | 397 |
|
Total foursome points 257 matches (1927 to 2012) |
144.5 | 112.5 |
|
Total four-ball points 197 matches (1963 to 2012) |
103½ | 93½ |
|
Total single points 446 matches (1927 to 2012) |
255 | 191 |
| Comparison of the United States and Europe Between 1985-2012 | ||
|---|---|---|
| United States | Europe | |
| Wins | 4 | 9 |
| Tied | 1 | 1 |
| Matches won | 155 | 188 |
| Points won | 184½ | 207½ |
| Foursome points won | 53½ | 58½ |
| Four-ball points won | 46½ | 65½ |
| Single points won | 84½ | 83½ |
| Rookies record | 72 wins, 84 losses, 27 halves | 54 wins, 58 losses, 30 halves |
| Captain's Picks | 48 wins, 39 losses, 19 halves | 59 wins, 52 losses, 12 halves |
| Most Matches Played | |
|---|---|
| Nick Faldo | 46 |
| Bernhard Langer | 42 |
| Neil Coles | 40 |
| Seve Ballesteros | 37 |
| Christy O'Connor Sr., Colin Montgomerie | 36 |
| Tony Jacklin | 35 |
| Bernard Gallacher | 31 |
| Ian Woosnam | 31 |
| José Maria Olazábal | 31 |
| Most Points Won | |
|---|---|
| Nick Faldo | 25 |
| Bernhard Langer | 24 |
| Colin Montgomerie | 23½ |
| Seve Ballesteros | 22½ |
| Lee Westwood | 21 |
| José Maria Olazábal | 20½ |
| Sergio Garcia | 18 |
| Tony Jacklin | 17 |
| Ian Woosnam | 16½ |
| Bernard Gallacher | 15½ |
| Peter Oosterhuis | 15½ |
| Neil Coles | 15½ |
| Most Singles Points Won | |
|---|---|
| Neil Coles, Colin Montgomerie | 7 |
| Nick Faldo | 6½ |
| Peter Oosterhuis | 6½ |
| Peter Alliss | 6½ |
| Bernard Gallacher | 6 |
| Bernhard Langer | 5½ |
| Bernard Hunt | 5½ |
| Most Foursome Points Won | |
|---|---|
| Bernhard Langer | 11½ |
| Nick Faldo | 11 |
| Seve Ballesteros | 10½ |
| Tony Jacklin | 10 |
| Colin Montgomerie | 9½ |
| Sergio Garcia | 8½ |
| Lee Westwood | 8½ |
| José Olazábal | 7½ |
| Christy O'Connor | 6½ |
| Brian Huggett | 6 |
| Most Four-Ball Points Won | |
|---|---|
| Ian Woosnam, José Olazábal | 10½ |
| Lee Westwood | 9 |
| Seve Ballesteros | 9 |
| Nick Faldo, Sergio Garcia | 7½ |
| Bernhard Langer, Colin Montgomerie | 7 |
| Darren Clarke | 6½ |
| Peter Oosterhuis | 5½ |
| Mark James | 5 |
| Best Point Percentage (Minimum of 3 Ryder Cup Matches) | |
|---|---|
| José Maria Olazábal (18-8-3) | 67% |
| Sergio Garcia (16-8-4) | 64% |
| Colin Montgomerie (17-8-7) | 66% |
| Abe Mitchell (4-2-0) | 65% |
| Seve Ballesteros (20-12-5) | 59% |
| Percy Alliss (3-2-1) | 58% |
| Most Foursome Matches | |
|---|---|
| Nick Faldo | 18 |
| Bernhard Langer | 18 |
| Lee Westwood | 15 |
| Seve Ballesteros | 14 |
| Colin Montgomerie | 14 |
| Christy O'Connor Sr. | 13 |
| Tony Jacklin | 13 |
| Neil Coles | 13 |
| Peter Alliss | 11 |
| Most Singles Matches | |
|---|---|
| Neil Coles | 15 |
| Christy O'Connor Sr. | 14 |
| Peter Alliss | 12 |
| Nick Faldo | 11 |
| Tony Jacklin | 11 |
| Bernard Gallacher | 11 |
| Brian Barnes | 10 |
| Bernard Hunt | 10 |
| Bernhard Langer | 10 |
| Dai Rees | 10 |
| Most Four-Ball Matches | |
|---|---|
| Nick Faldo | 17 |
| Seve Ballesteros | 15 |
| Bernhard Langer | 14 |
| Ian Woosnam | 14 |
| Lee Westwood | 14 |
| Colin Montgomerie | 14 |
| José Maria Olazábal | 14 |
| Neil Coles | 12 |
| Sergio Garcia | 11 |
| Tony Jacklin | 11 |
| Sam Torrance | 10 |
| Most Matches Won | |
|---|---|
| Nick Faldo | 23 |
| Bernhard Langer | 21 |
| Seve Ballesteros | 20 |
| Colin Montgomerie | 20 |
| José Maria Olazábal | 18 |
| Lee Westwood | 18 |
| Sergio Garcia | 16 |
| Ian Woosnam | 14 |
| Peter Oosterhuis | 14 |
| Tony Jacklin | 13 |
| Bernard Gallacher | 13 |
| Neil Coles | 12 |






