European Ryder Cup Points List
Last Updated: 08/26/2012
| POSITION | PLAYER | POINTS |
|---|---|---|
| 1 | Rory MCILROY | 4,050,288.10 |
| 2 | Justin ROSE | 2,602,910.21 |
| 3 | Paul LAWRIE | 2,384,837.11 |
| 4 | Graeme MCDOWELL | 2,375,790.52 |
| 5 | Francesco MOLINARI | 2,112,452.06 |
| 6 | Peter HANSON | 2,022,431.76 |
| 7 | Luke DONALD | 1,885,170.56 |
| 8 | Martin KAYMER | 1,871,797.49 |
| 9 | Nicolas COLSAERTS | 1,755,377.25 |
| 10 | Lee WESTWOOD | 1,692,029.78 |
| 11 | Gonzalo FDEZ-CASTAÑO | 1,613,602.38 |
| 12 | David LYNN | 1,563,740.28 |
| 13 | Sergio GARCIA | 1,502,772.60 |
| 14 | Rafa CABRERA-BELLO | 1,494,744.62 |
| 15 | Alvaro QUIROS | 1,377,894.58 |
| 16 | Marcel SIEM | 1,375,518.30 |
| 17 | Ian POULTER | 1,290,985.55 |
| 18 | Thomas BJÖRN | 1,210,207.67 |
| 19 | Joost LUITEN | 1,103,691.44 |
| 20 | Jamie DONALDSON | 1,096,895.04 |
| 21 | Michael HOEY | 1,095,082.73 |
| 22 | Miguel Angel JIM<ÉNEZ | 1,050,829.45 |
| 23 | Richie RAMSAY | 969,981.07 |
| 24 | Robert ROCK | 968,035.21 |
| 25 | Simon DYSON | 944,649.26 |
| 26 | Alexander NOREN | 911,587.19 |
| 27 | Padraig HARRINGTON | 868,089.11 |
| 28 | Bernd WIESBERGER | 866,556.11 |
| 29 | Fredrik JACOBSON | 828,749.61 |
| 30 | Thorbjørn OLESEN | 752,145.49 |
| 31 | Danny WILLETT | 745,139.61 |
| 32 | Pablo LARRAZÁBAL | 727,760.49 |
| 33 | Grégory HAVRET | 718,290.99 |
| 34 | Shane LOWRY | 706,719.95 |
| 35 | Matteo MANASSERO | 700,525.14 |
| 36 | Søren KJELDSEN | 636,168.24 |
| 37 | Stephen GALLACHER | 622,759.95 |
| 38 | Tom LEWIS | 615,681.06 |
| 39 | Ross FISHER | 601,230.53 |
| 40 | Peter LAWRIE | 600,612.30 |
| 41 | Marc WARREN | 565,399.99 |
| 42 | Anders HANSEN | 564,605.18 |
| 43 | Raphaël JACQUELIN | 552,684.04 |
| 44 | James MORRISON | 540,922.22 |
| 45 | Alejandro CAÑIZARES | 496,229.67 |
| 46 | Anthony WALL | 493,078.73 |
| 47 | Victor DUBUISSON | 487,855.50 |
| 48 | Fredrik ANDERSSON HED | 486,089.63 |
| 49 | Lee SLATTERY | 485,893.05 |
| 50 | David DRYSDALE | 479,032.51 |





