World Ryder Cup Points List
Last Updated: 08/26/2012
| POSITION | PLAYER | POINTS |
|---|---|---|
| 1 | Rory MCILROY | 468.81 |
| 2 | Luke DONALD | 363.46 |
| 3 | Justin ROSE | 322.33 |
| 4 | Lee WESTWOOD | 280.27 |
| 5 | Graeme MCDOWELL | 262.62 |
| 6 | Paul LAWRIE | 211.49 |
| 7 | Sergio GARCIA | 200.85 |
| 8 | Francesco MOLINARI | 191.25 |
| 9 | Peter HANSON | 189.32 |
| 10 | Martin KAYMER | 172.26 |
| 11 | Ian POULTER | 171.64 |
| 12 | Nicolas COLSAERTS | 161.67 |
| 13 | Rafa CABRERA-BELLO | 144.20 |
| 14 | David LYNN | 143.01 |
| 15 | Gonzalo FDEZ-CASTAÑO | 134.93 |
| 16 | Thomas BJÖRN | 129.34 |
| 17 | Marcel SIEM | 124.83 |
| 18 | Simon DYSON | 112.84 |
| 19 | Padraig HARRINGTON | 107.40 |
| 20 | Fredrik JACOBSON | 107.08 |
| 21 | Jamie DONALDSON | 106.84 |
| 22 | Martin LAIRD | 101.61 |
| 23 | Robert ROCK | 99.86 |
| 24 | Bernd WIESBERGER | 97.53 |
| 25 | Joost LUITEN | 96.80 |
| 26 | Alvaro QUIROS | 94.28 |
| 27 | Michael HOEY | 91.93 |
| 28 | Miguel Angel JIMÉNEZ | 87.76 |
| 29 | Thorbjørn OLESEN | 82.84 |
| 30 | Richie RAMSAY | 80.20 |
| 31 | Alexander NOREN | 78.79 |
| 32 | Shane LOWRY | 70.22 |
| 33 | Robert KARLSSON | 69.67 |
| 34 | Matteo MANASSERO | 66.77 |
| 35 | Stephen GALLACHER | 65.20 |
| 36 | Paul CASEY | 64.40 |
| 37 | Henrik STENSON | 64.33 |
| 38 | Danny WILLETT | 64.15 |
| 39 | Søren KJELDSEN | 61.20 |
| 40 | Grégory HAVRET | 61.01 |
| 41 | Pablo LARRAZÁBAL | 60.47 |
| 42 | Anders HANSEN | 56.92 |
| 43 | Ross FISHER | 56.42 |
| 44 | Lee SLATTERY | 53.68 |
| 45 | Julien QUESNE | 51.21 |
| 46 | Chris WOOD | 51.16 |
| 47 | Victor DUBUISSON | 49.87 |
| 48 | Marc WARREN | 49.64 |
| 49 | Romain WATTEL | 49.27 |
| 50 | Peter LAWRIE | 49.01 |






