Individual Points
| EUROPE |
Foursomes W-L-T |
Fourball W-L-T |
Singles W-L-T |
Total W-L-T |
Matches | Points |
|---|---|---|---|---|---|---|
| Nicolas Colsaerts | 0-1-0 | 1-1-0 | 0-1-0 | 1-3-0 | 4 | 1 |
| Luke Donald | 0-2-0 | 1-0-0 | 1-0-0 | 2-2-0 | 4 | 2 |
| Sergio Garcia | 0-2-0 | 1-0-0 | 1-0-0 | 2-2-0 | 4 | 2 |
| Peter Hanson | 0-0-0 | 0-1-0 | 0-1-0 | 0-2-0 | 2 | 0 |
| Martin Kaymer | 0-0-0 | 0-1-0 | 1-0-0 | 1-1-0 | 2 | 1 |
| Paul Lawrie | 0-0-0 | 0-2-0 | 1-0-0 | 1-2-0 | 3 | 1 |
| Graeme McDowell | 1-1-0 | 0-1-0 | 0-1-0 | 1-3-0 | 4 | 1 |
| Rory McIlroy | 1-1-0 | 1-1-0 | 1-0-0 | 3-2-0 | 5 | 3 |
| Francesco Molinari | 0-1-0 | 0-1-0 | 0-0-1 | 0-2-1 | 3 | 0.5 |
| Ian Poulter | 2-0-0 | 1-0-0 | 1-0-0 | 4-0-0 | 4 | 4 |
| Justin Rose | 2-0-0 | 0-2-0 | 1-0-0 | 3-2-0 | 5 | 3 |
| Lee Westwood | 0-2-0 | 1-0-0 | 1-0-0 | 2-2-0 | 4 | 2 |
| USA |
Foursomes W-L-T |
Fourball W-L-T |
Singles W-L-T |
Total W-L-T |
Matches | Points |
|---|---|---|---|---|---|---|
| Keegan Bradley | 2-0-0 | 1-0-0 | 0-1-0 | 3-1-0 | 4 | 3 |
| Jason Dufner | 2-0-0 | 0-1-0 | 1-0-0 | 3-1-0 | 4 | 3 |
| Jim Furyk | 1-1-0 | 0-0-0 | 0-1-0 | 1-2-0 | 3 | 1 |
| Dustin Johnson | 0-0-0 | 2-0-0 | 1-0-0 | 3-0-0 | 3 | 3 |
| Zach Johnson | 2-0-0 | 0-1-0 | 1-0-0 | 3-1-0 | 4 | 3 |
| Matt Kuchar | 0-0-0 | 2-0-0 | 0-1-0 | 2-1-0 | 3 | 2 |
| Phil Mickelson | 2-0-0 | 1-0-0 | 0-1-0 | 3-1-0 | 4 | 3 |
| Webb Simpson | 0-1-0 | 2-0-0 | 0-1-0 | 2-2-0 | 4 | 2 |
| Brandt Snedeker | 1-1-0 | 0-0-0 | 0-1-0 | 1-2-0 | 3 | 1 |
| Steve Stricker | 0-1-0 | 0-2-0 | 0-1-0 | 0-4-0 | 4 | 0 |
| Bubba Watson | 0-1-0 | 2-0-0 | 0-1-0 | 2-2-0 | 4 | 2 |
| Tiger Woods | 0-1-0 | 0-2-0 | 0-0-1 | 0-3-1 | 4 | 0.5 |








