The United States has won 26 Ryder Cup matches all-time, including the last completed event in 2016 at Hazeltine National Golf Club in Minnesota.
All stats are through 2016. You can get a .PDF of the 2018 Ryder Cup media guide here.
MORE: All-Time Team Europe Records
Total Points 1927-2016 |
---|
Team points | 531½ |
Foursome points | 151 |
Four-Ball points | 112½ |
Singles points | 268 |
Largest Margin of Victory |
---|
1967 at Champions GC in Houston, Texas | 23½ to 8½ |
1963 at East Lake CC in Atlanta, Georgia. | 23 to 9 |
1947 at Portland GC in Portland, Oregon. | 11 to 1 |
1975 at Laurel Valley GC in Ligonier, Pa. | 21 to 11 |
Most Consecutive Ryder Cup Victories |
---|
7 by the United States | 1935-1955 |
7 by the United States | 1971-1983 |
Number of Ryder Cup Matches Won |
---|
United States | 26 wins |
Tied | 2 |
Most Ryder Cup Appearances |
---|
Phil Mickelson | 11 | 1995-2016, inclusive |
Jim Furyk | 9 | 1997-’99-’2002- ’04-’06-’08- ’10-’12-’14 |
Lanny Wadkins | 8 | 1977-’79-’83- ’85-’87-’89- ’91-’93 |
Raymond Floyd | 8 | 1969-’75-’77- ’81-’83-’85- ’91-’93 |
Billy Casper | 8 | 1961-’63-’65- ’67-’69-’71- ’73-’75 |
Ryder Cup Teams Winning All Points in a Series |
---|
Foursomes | United States won the series United States won the second series United States won the first series United States won the second series | 4-0 4-0 4-0 4-0 | 1947 1963 1975, 2016 1981 |
Four-Ball | United States won the first series United States won the first series Europe won the first series Europe won the first series | 4-0 4-0 4-0 4-0 | 1967 1971 1987 1989 |
Singles | No side has ever won all the single matches |
Breakdown of Points Won in the 40 Matches Between 1927-2016 |
---|
| United States | Great Britain and Ireland/Europe |
Total team points | 531½ | 424.5½ |
Total foursome points 273 matches (1927 to 2016) | 151 | 122 |
Total four-ball points 213 matches (1963 to 2016) | 112.5 | 100.5 |
Total single points 470 matches (1927 to 2016) | 268 | 202 |
Most Matches Played |
---|
Phil Mickelson | 45 |
Billy Casper | 37 |
Jim Furyk | 34 |
Lanny Wadkins | 34 |
Tiger Woods | 33 |
Arnold Palmer | 32 |
Raymond Floyd | 31 |
Lee Trevino | 30 |
Tom Kite | 28 |
Jack Nicklaus | 28 |
Gene Littler | 27 |
Davis Love III | 26 |
Most Points Won |
---|
Billy Casper | 23½ |
Arnold Palmer | 23 |
Phil Mickelson | 21.5 |
Lanny Wadkins | 21½ |
Lee Trevino | 20 |
Jack Nicklaus | 18½ |
Gene Littler | 18 |
Tom Kite | 17 |
Tiger Woods | 14½ |
Hale Irwin | 14 |
Raymond Floyd | 13½ |
Most Singles Points Won |
---|
Arnold Palmer | 7 |
Billy Casper | 7 |
Lee Trevino | 7 |
Gene Littler | 6½ |
Tom Kite | 6 |
Sam Snead | 6 |
Most Foursome Points Won |
---|
Lanny Wadkins | 9 |
Arnold Palmer | 9 |
Billy Casper | 9 |
Jack Nicklaus | 8 |
Tom Kite | 7½ |
Phil Mickelson | 7 |
Julius Boros | 6 |
Hale Irwin | 6 |
Lee Trevino | 6 |
Most Four-Ball Points Won |
---|
Phil Mickelson | 9 |
Lanny Wadkins | 7½ |
Billy Casper | 7½ |
Arnold Palmer | 7 |
Gene Littler | 7 |
Lee Trevino | 7 |
Raymond Floyd | 5½ |
Jack Nicklaus | 5½ |
Best Point Percentage (Minimum of 3 Ryder Cup Matches) |
---|
Jimmy Demaret (6-0-0) | 100% |
Jack Burke (7-1-0), Horton Smith (3-0-1) | 86% |
Walter Hagen (7-1-1) | 83% |
J.C. Snead (9-2-0) | 80% |
Sam Snead (10-2-1) | 79% |
Most Foursome Matches |
---|
Phil Mickelson | 16 |
Lanny Wadkins | 15 |
Billy Casper | 15 |
Tiger Woods | 13 |
Jim Furyk | 14 |
Tom Kite | 13 |
Arnold Palmer | 12 |
Raymond Floyd | 12 |
Lee Trevino | 10 |
Payne Stewart | 10 |
Most Singles Matches Played |
---|
Phil Mickelson | 11 |
Arnold Palmer | 11 |
Jack Nicklaus | 10 |
Lee Trevino | 10 |
Gene Littler | 10 |
Billy Casper | 10 |
Jim Furyk | 9 |
Lanny Wadkins | 8 |
Raymond Floyd | 8 |
Tom Kite, Sam Snead, Tiger Woods | 7 |
Most Four-Ball Matches |
---|
Phil Mickelson | 18 |
Tiger Woods | 13 |
Billy Casper | 12 |
Lanny Wadkins | 11 |
Raymond Floyd | 11 |
Davis Love III | 11 |
Jim Furyk | 11 |
Lee Trevino | 10 |
Fred Couples | 9 |
Arnold Palmer | 9 |
Jack Nicklaus | 9 |
Gene Littler | 9 |
Most Overall Matches Won |
---|
Arnold Palmer | 22 |
Lanny Wadkins | 20 |
Billy Casper | 20 |
Phil Mickelson | 18 |
Lee Trevino | 17 |
Jack Nicklaus | 17 |
Tom Kite | 15 |
Gene Littler | 14 |
Tiger Woods | 13 |
Hale Irwin | 13 |
Raymond Floyd | 12 |
Sam Snead | 10 |
Tom Watson | 10 |
Most Singles Matches Won |
---|
Arnold Palmer | 6 |
Billy Casper | 6 |
Sam Snead | 6 |
Lee Trevino | 6 |
Tom Kite | 5 |
Gene Littler | 5 |
Phil Mickelson | 5 |
Raymond Floyd, Jack Nicklaus, Jim Furyk, Tiger Woods | 4 |
Gene Sarazen, Lanny Wadkins | 4 |
Most Foursome Matches Won |
---|
Lanny Wadkins | 9 |
Arnold Palmer | 9 |
Billy Casper | 8 |
Jack Nicklaus | 8 |
Tom Kite | 7 |
Hale Irwin | 6 |
Most Four-Ball Matches Won |
---|
Phil Mickelson | 8 |
Lanny Wadkins | 7 |
Arnold Palmer | 7 |
Billy Casper | 6 |
Lee Trevino | 6 |
Tiger Woods | 5 |
Jack Nicklaus | 5 |
Gene Littler | 5 |
Fred Couples, Corey Pavin, Hale Irwin | 4 |
J.C. Snead, Raymond Floyd, Tom Watson | 5 |
Most Overall Matches Halved |
---|
Gene Littler | 8 |
Billy Casper | 7 |
Phil Mickelson | 7 |
Stewart Cink | 7 |
Lee Trevino, Justin Leonard | 6 |
Rickie Fowler | 5 |
Most Singles Matches Halved |
---|
Gene Littler | 3 |
Tom Kite | 2 |
Fred Couples | 2 |
Arnold Palmer | 2 |
Jack Nicklaus | 2 |
Lanny Wadkins | 2 |
Hale Irwin | 2 |
Tiger Woods | 2 |
Lee Trevino | 2 |
Billy Casper | 2 |
Justin Leonard, Paul Azinger | 2 |
Most Foursome Matches Halved |
---|
Phil Mickelson | 4 |
Billy Casper, David Toms | 2 |
Gene Sarazen, Chad Campbell | 2 |
Lee Trevino, Justin Leonard | 2 |
Julius Boros | 2 |
Most Four-Ball Matches Halved |
---|
Stewart Cink | 5 |
Gene Littler | 4 |
Raymond Floyd | 3 |
Billy Casper | 3 |
Stewart Cink | 3 |
Fred Couples | 2 |
Lee Trevino | 2 |
Al Geiberger | 2 |
Miller Barber | 2 |
Johnny Miller | 2 |
Craig Stadler | 2 |
J.J. Henry | 2 |
Justin Leonard | 2 |
Phil Mickelson | 2 |
Ryder Cup Holes-in-One |
---|
Year | Location | Player | Match | Hole |
1973 | Muirfield | Peter Butler | 2nd day Foursomes Barnes/Butler vs. Nicklaus/Weiskopf | 16th |
1993 | The Belfry | Nick Faldo | Final Day Singles Faldo vs. Azinger | 14th |
1995 | Oak Hill | Costatino Rocca | 2nd day Foursomes Rocca/Torrance vs. Love III/Maggert | 6th |
1995 | Oak Hill | Howard Clark | Final Day Singles vs. Peter Jacobsen | 11th |
2006 | The K Club | Paul Casey | 2nd day Foursomes Casey/Howell vs. Cink/Johnson | 14th |
2006 | The K Club | Scott Verplank | Final day Singles Harrington vs. Verplank | 14th |
Ryder Cup Singles Results 1979-2016 |
---|
Year | USA | Europe |
1979 | 8½ | 3½ |
1981 | 8 | 4 |
1983 | 6½ | 5½ |
1985 | 4½ | 7½ |
1987 | 7½ | 4½ |
1989 | 7 | 5 |
1991 | 6½ | 5½ |
1993 | 7½ | 4½ |
1995 | 4½ | 7½ |
1997 | 8 | 4 |
1999 | 8½ | 3½ |
2002 | 4½ | 7½ |
2004 | 4½ | 7½ |
2006 | 3½ | 8½ |
2008 | 7½ | 4½ |
2010 | 7 | 5 |
2012 | 3½ | 8½ |
2014 | 5½ | 6½ |
2016 | 17 | 11 |
Scores Going Into The Final Day Singles Since 1985 |
---|
Year | USA | Europe |
1985 | 7 | 9 |
1987 | 5½ | 10½ |
1989 | 7 | 9 |
1991 | 8 | 8 |
1993 | 7½ | 8½ |
1995 | 9 | 7 |
1997 | 5½ | 10½ |
1999 | 6 | 10 |
2002 | 8 | 8 |
2004 | 5 | 11 |
2006 | 6 | 10 |
2008 | 9 | 7 |
2010 | 7 | 5 |
2012 | 10 | 6 |
2014 | 6½ | 9½ |
2016 | 9½ | 6½ |
Record Leading/Winning Ryder Cup Margins After Each Day |
---|
United States |
After Day 1 | Margin | Score |
1975 | 5 points | 6½-1½ |
1977 | 5 points | 7½-2½ |
1947 | 4 points | 4-0 |
1961 | 4 points | 6-2 |
1963 | 4 points | 6-2 |
After Day 2 | Margin | Score |
1967 | 10 points | 13-3 |
1975 | 9 points | 12½-3½ |
1963 | 8 points | 12-4 |
1981 | 5 points | 10½-5½ |
After Singles | Margin | Score |
1967 | 15 points | 23½-8½ |
1963 | 14 points | 23-9 |
1975 | 10 points | 21-11 |
1947 | 10 points | 11-1 |
Final Day Winning Ryder Cup Comebacks |
---|
Year | Winning Team | Deficit Made Up | Final Score |
1929 | Great Britain | 1 | GB 7 US 5 |
1949 | United States | 2 | GB 5 US 7 |
1957 | Great Britain | 2 | GB 7½ US 4½ |
1995 | Europe | 2 | EU 14½ US 13½ |
1999 | United States | 4 | EU 13½ US 14½ |
2012 | Europe | 4 | EU 14½ US 13½ |
Largest Winning Margins in 36 and 18 Hole Matches |
---|
36 HOLE MATCHES |
Foursomes |
Margin | Year | Match |
10 and 9 | 1931 | Walter Hagen and Densmore Shute beat George Duncan and Arthur Havers |
10 and 9 | 1947 | Lew Worsham and Ed Oliver beat Sir Henry Cotton and Arthur Lees |
9 and 8 | 1935 | Paul Runyan and Horton Smith beat Bill Cox and Edward Jarman |
Singles |
Margin | Year | Match |
10 and 8 | 1929 | George Duncan beat Walter Hagen |
9 and 8 | 1929 | Leo Diegel beat Abe Mitchell |
9 and 8 | 1933 | Abe Mitchell beat Olin Dutra |
9 and 7 | 1953 | Fred Daly beat Ted Kroll |
18 HOLE MATCHES |
Foursomes |
Margin | Year | Match |
7 and 6 | 1979 | Hale Irwin and Tom Kite beat Ken Brown and Des Smyth |
7 and 6 | 1991 | Paul Azinger and Mark O'Meara beat Nick Faldo and David Gilford |
7 and 5 | 1983 | Gil Morgan and Lanny Wadkins beat Sam Torrance and J M Cañizares |
7 and 5 | 1985 | J M Cañizares and José Rivero beat Tom Kite and Calvin Peete |
7 and 5 | 1993 | Ian Woosnam and Bernhard Langer beat Paul Azinger and Payne Stewart |
Fourballs |
Margin | Year | Match |
7 and 5 | 1981 | Lee Trevino and Jerry Pate beat Nick Faldo and Sam Torrance |
6 and 5 | 1981 | Des Smyth and J M Cañizares beat Bill Rogers and Bruce Lietzke |
6 and 5 | 1989 | Seve Ballesteros and J M Olazá beat Tom Watson and Mark O'Meara |
6 and 5 | 1993 | Ian Woosnam and Peter Baker beat Fred Couples and Paul Azinger |
6 and 5 | 1995 | Jeff Maggert and Loren Roberts beat Sam Torrance and Costantino Rocca |
6 and 4 | 1965 | Arnold Palmer and Dave Marr beat Peter Alliss and Christy O'Connor |
6 and 4 | 1995 | Corey Pavin and Phil Mickelson beat Bernhard Langer and P-U Johansson |
Singles |
Margin | Year | Match |
8 and 7 | 1989 | Tom Kite beat Howard Clark |
8 and 7 | 1997 | Fred Couples beat Ian Woosnam |
7 and 6 | 1969 | Miller Barber beat Maurice Bembridge |
7 and 6 | 1971 | Lee Trevino beat Brian Huggett |
7 and 6 | 1997 | Tom Lehman beat Igancio Garrido |
6 and 5 | 1963 | Gene Littler beat Tom Haliburton |
6 and 5 | 1973 | Gay Brewer beat Bernard Gallacher |
6 and 5 | 1973 | Lee Trevino beat Neil Coles |
6 and 5 | 1999 | Davis Love III beat Jean Van de Velde |
6 and 4 | 1965 | Tony Lema beat Christy O'Connor |
6 and 4 | 1981 | Ben Crenshaw beat Des Smyth |
6 and 4 | 2004 | Jim Furyk beat David Howell |
100% Career Winning Ryder Cup Records |
---|
United States |
Player | Year | Record |
Jimmy Demaret | 1947-49-51 | P6 W6 |
Billy Maxwell | 1963 | P4 W4 |
Johnny Golden | 1927-29 | P3 W3 |
Billy Burke | 1931-33 | P3 W3 |
Ben Hogan | 1947, 51 | P3 W3 |
Wilfred Cox | 1931 | P2 W2 |
Ralph Guldahl | 1937 | P2 W2 |
Lew Worsham | 1947 | P2 W2 |
Chick Harbert | 1949, 55 | P2 W2 |
Bob Rosburg | 1959 | P2 W2 |
Herman Barron | 1947 | P1 W1 |
Jim Turnesa | 1953 | P1 W1 |
Most Successful Ryder Cup Partnerships in a Single Ryder Cup |
---|
United States |
Partnership | Year | Points |
Larry Nelson and Lanny Wadkins | 1979 | 4 out of 4 |
Bobby Nichols and Johnny Pott | 1967 | 3 out of 3 |
Arnold Palmer and Gardiner Dickinson | 1971 | 3 out of 3 |
Tom Watson and Jack Nicklaus | 1981 | 3 out of 3 |
Keegan Bradley and Phil Mickelson | 2012 | 3 out of 3 |
Jordan Spieth and Patrick Reed | 2014 | 2½ out of 3 |
Jordan Spieth and Patrick Reed | 2016 | 2½ out of 4 |
Justin Leonard and Hunter Mahan | 2008 | 2½ out of 3 |
Phil Mickelson and David Toms | 2002 | 2½ out of 4 |
All-Time Most Successful Ryder Cup Partnerships |
---|
United States |
| Matches | Wins | Lost | Halved | Points |
Arnold Palmer and Gardner Dickinson | 5 | 5 | 0 | 0 | 5 |
Patrick Reed and Jordan Spieth | 6 | 4 | 1 | 1 | 5 |
Jack Nicklaus and Tom Watson | 4 | 4 | 0 | 0 | 4 |
Larry Nelson and Lanny Wadkins | 6 | 4 | 2 | 0 | 4 |
Phil Mickelson and David Toms | 6 | 3 | 2 | 1 | 3½ |
Tony Lema and Julius Boros | 5 | 3 | 1 | 1 | 3½ |
Lloyd Mangrum and Sam Snead | 4 | 3 | 1 | 0 | 3 |
Arnold Palmer and Billy Casper | 3 | 3 | 0 | 0 | 3 |
Justin Leonard and Hunter Mahan | 3 | 2 | 0 | 1 | 2½ |
Tom Kite and Curtis Strange | 6 | 2 | 3 | 1 | 2½ |