All-Time European Player Records
Ryder Cup Captains Between 1927-2018 | ||
---|---|---|
Year | GB&I/Europe | United States |
1927 | Ted Ray | Walter Hagen |
1929 | George Duncan | Walter Hagen |
1931 | Charles Whitcombe | Walter Hagen |
1933 | J.H. Taylor* | Walter Hagen |
1935 | Charles Whitcombe | Walter Hagen |
1937 | Charles Whitcombe | Walter Hagen* |
1939# | Walter Hagen (Vic Ghezzi) | |
1941# | Walter Hagen | |
1947 | Sir Henry Cotton | Ben Hogan (Walter Hagen) |
1949 | Charles Whitcombe* | Ben Hogan* (Ed Dudley) |
1951 | Arthur Lacey* | Sam Snead |
1953 | Henry Cotton* | Lloyd Mangrum |
1955 | Dai Rees | Chick Harbert (Lloyd Mangrum) |
1957 | Dai Rees | Jack Burke Jr |
1959 | Dai Rees | Sam Snead |
1961 | Dai Rees | Jerry Barber |
1963 | John Fallon* | Arnold Palmer |
1965 | Harry Weetman* | Byron Nelson* |
1967 | Dai Rees* | Ben Hogan* |
1969 | Eric Brown* | Sam Snead* |
1971 | Eric Brown* | Jay Herbert* |
1973 | Bernard Hunt* | Jack Burke Jr* |
1975 | Bernard Hunt* | Arnold Palmer |
1977 | Brian Huggett* | Dow Finsterwald* |
1979 | John Jacobs* | Billy Casper* |
1981 | John Jacobs* | Dave Marr* |
1983 | Tony Jacklin* | Jack Nicklaus* |
1985 | Tony Jacklin* | Lee Trevino* |
1987 | Tony Jacklin* | Jack Nicklaus* |
1989 | Tony Jacklin* | Raymond Floyd* |
1991 | Bernard Gallacher* | Dave Stockton* |
1993 | Bernard Gallacher* | Tom Watson* |
1995 | Bernard Gallacher* | Lanny Wadkins* |
1997 | Seve Ballesteros* | Tom Kite* |
1999 | Mark James* | Ben Crenshaw* |
2002 | Sam Torrance* | Curtis Strange* |
2004 | Bernard Langer* | Hal Sutton* |
2006 | Ian Woosnam* | Tom Lehman* |
2008 | Nick Faldo* | Paul Azinger* |
2010 | Colin Montgomerie* | Corey Pavin* |
2012 | José Maria Olazábal* | Davis Love III* |
2014 | Paul McGinley* | Tom Watson* |
2016 | Darren Clarke* | Davis Love III* |
2018 | Thomas Bjørn* | Jim Furyk* |
2020 | Pádraig Harrington* | Steve Stricker* |
*Non-playing Captain #USA teams selected but no matches played. GB&I named eight players only for the 1939 proposed match. (names in parentheses indicate Honorary Captains) |
Total Points Over 42 Matches | |
---|---|
Team points | 442 |
Foursome points | 128 |
Four-Ball points | 104½ |
Singles points | 209½ |
Largest Margin of Victory | |
---|---|
2004 at Oakland Hills, Michigan & 2006 in Straffan, Ireland | 18½ to 9½ |
2018 at Le Golf National, France | 17½ to 10½ |
2016 at Hazeltine National, Minnesota | 17 to 11 |
1985 at The Belfry, England and 2014 at Gleneagles Hotel, Scotland | 16½ to 11½ |
Most Consecutive European Ryder Cup Victories | |
---|---|
3 by Europe | 2002-'04-'06 and 2010-'12-'14 |
Number of Ryder Cup Matches Won | |
---|---|
Europe | 14 wins - (11 as Europe, 3 as GB&I) |
Tied | 2 |
Most Ryder Cup Appearances | ||
---|---|---|
Sir Nick Faldo | 11 | 1977-'79-'81-'83-'85-'87-'89-'91-'93-'95-'97 |
Christy O' Connor Sr. | 10 | 1955-'57-'59-'61-'63-'65-'67-'69-'71-'73 |
Bernhard Langer | 10 | 1981-'83-'85-'87-'89-'91-'93-'95-'97-'02 |
Lee Westwood | 10 | 1997-'99-'02-'04-'06-'08-'10-'12-'14-'16 |
Sergio Garcia | 9 | 1999-'02-'04-'06-'08-'12-'14-'16-'18 |
Dai Rees | 9 | 1937-'47-'49-'51-'53-'55-'57-'59-'61 |
Ryder Cup Teams Winning All Points in a Series | |||
---|---|---|---|
Foursomes | United States won the seriesUnited States won the second seriesUnited States won the first seriesUnited States won the second seriesEurope won the first series | 4-0 4-0 4-0 4-0 4-0 | 1947 1963 1975 1981 2018 |
Four-Ball | United States won the first series United States won the first series Europe won the first series Europe won the first series | 4-0 4-0 4-0 4-0 | 1967 1971 1987 1989 |
Singles | No side has ever won all the single matches |
Breakdown of Points Won in the 42 Matches Between 1927-2018 | ||
---|---|---|
United States | Great Britain and Ireland/Europe | |
Total team points | 542 | 442 |
Total foursome points 265 matches (1927 to 2014) | 153 | 128 |
Total four-ball points 205 matches (1963 to 2014) | 116½ | 104½ |
Total single points 458 matches (1927 to 2015) | 272½ | 209½ |
Comparison of the United States and Europe Between 1985-2018 | ||
---|---|---|
United States | Europe | |
Wins | 5 | 11 |
Tied | 1 | 1 |
Matches won | 197 | 241 |
Points won | 235 | 269 |
Foursome points won | 63 | 81 |
Four-ball points won | 64½ | 79½ |
Single points won | 107½ | 108½ |
Rookies record | 91 wins, 96 losses, 39 halves | 80 wins, 79 losses, 33 halves |
Captain's Picks | 62 wins, 64 losses, 23 halves | 78 wins, 72 losses, 16 halves |
Most Matches Played | |
---|---|
Sir Nick Faldo | 46 |
Lee Westwood | 44 |
Bernhard Langer | 42 |
Sergio Garcia | 41 |
Neil Coles | 40 |
Seve Ballesteros | 37 |
Christy O'Connor Sr., Colin Montgomerie | 36 |
Tony Jacklin | 35 |
Bernard Gallacher, Ian Woosnam, José Maria Olazábal | 31 |
Most Points Won | |
---|---|
Sergio Garcia | 25½ |
Sir Nick Faldo | 25 |
Bernhard Langer | 24 |
Colin Montgomerie | 23½ |
Lee Westwood | 23 |
Seve Ballesteros | 22½ |
José Maria Olazábal | 20½ |
Tony Jacklin | 17 |
Ian Woosnam | 16½ |
Bernard Gallacher | 15½ |
Neil Coles & Peter Oosterhuis | 15½ |
Ian Poulter | 15 |
Most Singles Points Won | |
---|---|
Neil Coles, Colin Montgomerie, Ian Poulter | 7 |
Sir Nick Faldo, Peter Oosterhuis, Peter Alliss | 6½ |
Bernard Gallacher | 6 |
Bernhard Langer, Bernard Hunt | 5½ |
Most Foursome Points Won | |
---|---|
Bernhard Langer, Sergio Garcia | 11½ |
Lee Westwood, Sir Nick Faldo | 11 |
Seve Ballesteros | 10½ |
Tony Jacklin | 10 |
Colin Montgomerie | 9½ |
José Maria Olazábal, Justin Rose | 7½ |
Christy O'Connor Sr | 6½ |
Brian Huggett | 6 |
Most Fourball Points Won | |
---|---|
Ian Woosnam, José Maria Olazábal | 10½ |
Sergio Garcia | 9½ |
Lee Westwood, Seve Ballesteros | 9 |
Sir Nick Faldo | 7½ |
Bernhard Langer, Colin Montgomerie | 7 |
Darren Clarke | 6½ |
Peter Oosterhuis | 5½ |
Best Point Percentage (Minimum of 3 Ryder Cup Matches) | |
---|---|
Luke Donald (10-4-1) | 70% |
Ian Poulter (14-6-2) | 68% |
Abe Mitchell (4-2-0) | 67% |
José Maria Olazábal (18-8-5) | 66% |
Colin Montgomerie (20-9-7) | 65% |
Sergio Garcia (22-12-7) | 62% |
Justin Rose (13-8-2), Seve Ballesteros (20-12-5) | 61% |
Graeme McDowell (8-5-2) | 60% |
Most Foursome Matches | |
---|---|
Lee Westwood, Bernhard Langer, Sir Nick Faldo | 18 |
Sergio Garcia | 17 |
Seve Ballesteros, Colin Montgomerie | 14 |
Christy O'Connor Sr., Tony Jacklin, Neil Coles | 13 |
Peter Alliss | 11 |
Most Singles Matches | |
---|---|
Neil Coles | 15 |
Christy O'Connor Sr. | 14 |
Peter Alliss | 12 |
Sir Nick Faldo, Tony Jacklin, Bernard Gallacher | 11 |
Brian Barnes, Bernard Hunt, Bernhard Langer, Lee Westwood | 10 |
Most Fourball Matches | |
---|---|
Nick Faldo | 17 |
Lee Westwood | 16 |
Seve Ballesteros, Sergio Garcia | 15 |
Bernhard Langer, Ian Woosnam, Colin Montgomerie, José Maria Olazábal | 14 |
Neil Coles | 12 |
Tony Jacklin | 11 |
Sam Torrance | 10 |
Most Matches Won | |
---|---|
Sir Nick Faldo | 23 |
Sergio Garcia | 22 |
Bernhard Langer | 21 |
Seve Ballesteros, Colin Montgomerie, Lee Westwood | 20 |
José Maria Olazábal | 18 |
Ian Woosnam, Peter Oosterhuis, Ian Poulter | 14 |
Tony Jacklin, Bernard Gallacher, Justin Rose | 13 |
Neil Coles | 12 |
All-time Most Successful Ryder Cup Partnerships: Great Britain & Ireland / Europe | |||||
---|---|---|---|---|---|
Partnership | Matches | Won | Lost | Halved | Points |
Seve Ballesteros and José Maria Olazábal | 15 | 11 | 2 | 2 | 12 |
Darren Clarke and Lee Westwood | 8 | 6 | 2 | 0 | 6 |
Sir Nick Faldo and Ian Woosnam | 10 | 5 | 3 | 2 | 6 |
Bernhard Langer and Colin Montgomerie | 7 | 5 | 1 | 1 | 5½ |
Bernard Gallacher and Brian Barnes | 10 | 5 | 4 | 1 | 5½ |
Peter Alliss and Christy O’Connor | 10 | 5 | 6 | 1 | 5½ |
Sergio Garcia and Luke Donald | 6 | 5 | 1 | 0 | 5 |
Sergio Garcia and Lee Westwood | 7 | 4 | 1 | 2 | 5 |
Tommy Fleetwood and Francesco Molinari | 4 | 4 | 0 | 0 | 4 |
Ian Poulter and Justin Rose | 5 | 4 | 1 | 0 | 4 |
Peter Oosterhuis and Sir Nick Faldo | 6 | 4 | 2 | 0 | 4 |
Peter Oosterhuis and Tony Jacklin | 7 | 3 | 2 | 2 | 4 |
Bernhard Langer and Sandy Lyle | 4 | 3 | 0 | 1 | 3½ |
Sergio Garcia and Jesper Parnevik | 4 | 3 | 0 | 1 | 3½ |
Colin Montgomerie and Sir Nick Faldo | 7 | 3 | 3 | 1 | 3½ |
Neil Coles and Christy O’Connor | 7 | 3 | 3 | 1 | 3½ |
All-time Most Successful Ryder Cup Partnerships in a single Ryder Cup match: Great Britain & Ireland / Europe | ||
---|---|---|
Partnership | Year | Points |
Tommy Fleetwood and Francesco Molinari | 2018 | 4 out of 4 |
Sir Nick Faldo and Ian Woosnam | 1987 | 3½ out of 4 |
Seve Ballesteros and José Maria Olazábal | 1989 | 3½ out of 4 |
Seve Ballesteros and José Maria Olazábal | 1991 | 3½ out of 4 |
Sergio Garcia and Jesper Parnevik | 1999 | 3½ out of 4 |
Sandy Lyle and Bernhard Langer | 1987 | 3 out of 3 |
Justin Rose and Henrik Stenson | 2014 | 3 out of 3 |
Peter Alliss and Christy O’Connor | 1965 | 3 out of 4 |
Bernard Gallacher and Brian Barnes | 1979 | 3 out of 4 |
Sir Nick Faldo and Bernhard Langer | 1983 | 3 out of 4 |
Seve Ballesteros and Manuel Piñero | 1985 | 3 out of 4 |
Seve Ballesteros and José Maria Olazábal | 1987 | 3 out of 4 |
Sergio Garcia and Lee Westwood | 2002 | 3 out of 4 |