Last Updated: July 22, 2024
Rank | Move | Player | Points |
---|---|---|---|
1 | 2 |
XanderSchauffele | 9,580.956 |
2 | 1 |
ScottieScheffler | 9,145.556 |
3 | 1 |
BrysonDeChambeau | 6,993.000 |
4 | CollinMorikawa | 2,478.133 | |
5 | Brian Harman | 2,250.561 | |
6 | 14 |
BillyHorschel | 2,037.223 |
7 | 1 |
WyndhamClark | 1,936.213 |
8 | PatrickCantlay | 1,613.255 | |
9 | 2 |
RussellHenley | 1,600.426 |
10 | 3 |
TonyFinau | 1,575.878 |
11 | 2 |
SahithTheegala | 1,234.287 |
12 | 2 |
MaxHoma | 1,229.883 |
13 | 1 |
MaverickMcNealy | 876.387 |
14 | 1 |
HarrisEnglish | 809.343 |
15 | 1 |
TaylorMoore | 762.756 |
16 | CameronYoung | 753.991 | |
17 | ChrisKirk | 739.751 | |
18 | 3 |
AdamSchenk | 690.536 |
19 | 3 |
SamBurns | 662.674 |
20 | 3 |
JustinThomas | 611.638 |
21 | TaylorMontgomery | 606.250 | |
21 | JoelDAHMEN | 606.250 | |
23 | 2 |
WillZalatoris | 588.969 |
24 | 1 |
KurtKitayama | 572.548 |
25 | 1 |
DavisThompson | 542.671 |
26 | 2 |
KeeganBradley | 517.158 |
27 | NateLashley | 489.583 | |
28 | DougGhim | 485.433 | |
29 | LeeHodges | 479.229 | |
30 | PatrickReed | 437.587 | |
31 | SamRyder | 406.250 | |
32 | AkshayBhatia | 402.218 | |
33 | 1 |
BrooksKoepka | 381.643 |
34 | 1 |
AustinEckroat | 379.777 |
35 | MarkHubbard | 317.840 | |
36 | J.T.Poston | 305.157 | |
37 | LucasGlover | 298.969 | |
38 | DennyMcCarthy | 287.380 | |
39 | DylanWu | 285.536 | |
40 | 1 |
TomHoge | 266.562 |
41 | 9 |
JordanSpieth | 245.891 |
42 | 2 |
ZacBlair | 243.368 |
43 | 1 |
RickieFowler | 240.302 |
44 | MaxGreyserman | 203.607 | |
44 | DanielBerger | 203.607 | |
46 | JohnCatlin | 202.700 | |
47 | 2 |
BriceGarnett | 198.468 |
48 | 2 |
GraysonMurray | 191.919 |
49 | 2 |
MatthewNeSmith | 186.250 |
50 | 2 |
BenKohles | 158.508 |
51 | 10 |
BrendonTodd | 153.389 |
52 | 3 |
BenMartin | 152.813 |
53 | 16 |
DustinJohnson | 139.189 |
54 | 16 |
EricCole | 138.220 |
55 | 2 |
GaryWoodland | 122.505 |
56 | 5 |
JimmyStanger | 119.286 |
57 | 5 |
JakeKnapp | 116.063 |
58 | 1 |
PhilMickelson | 113.325 |
59 | 6 |
IsaiahSalinda | 110.894 |
60 | 6 |
DavidLipsky | 93.750 |
61 | 6 |
AndrewPutnam | 92.837 |
62 | 6 |
LukeList | 86.000 |
63 | 5 |
FrankieCapan III | 72.305 |
64 | 4 |
RyanMoore | 70.063 |
65 | J.J.Spaun | 53.500 | |
65 | TylerDuncan | 53.500 | |
67 | ChanKim | 51.500 | |
67 | PeterMalnati | 51.500 | |
69 | MattKuchar | 51.065 | |
69 | JustinLower | 51.065 | |
71 | 3 |
KeithMitchell | 49.750 |
72 | SeanCrocker | 45.238 | |
73 | 2 |
GreysonSigg | 44.546 |
74 | 2 |
TigerWoods | 44.400 |
75 | 2 |
BrandonWu | 39.982 |
76 | 2 |
SamBennett | 39.548 |
77 | 2 |
JacksonSuber | 39.113 |
78 | AndyOgletree | 38.275 | |
79 | 3 |
TalorGooch | 27.017 |
80 | 3 |
BradenShattuck | 22.830 |
81 | 3 |
JeremyWells | 22.140 |
*Points ranking does not guarantee qualification for the Ryder Cup. Players must separately meet all eligibility requirements.